Certified LudoSport Teachers
The teaching of the Light Saber Combat is allowed only to authorized subjects following the passing of the exams required by the SLM regulations. The Teachers can be Masters, Tecnici or Instructors. Their jurisdiction is international, as long as they carry out their activity within an authorized Academy.
Tecnici
Last Name | First Name | Country | Form 1 | Form 2 | Course Y | Form 3 | Form 4 | Form 5 |
---|---|---|---|---|---|---|---|---|
Al Abbas | Madian | France | 2019 | |||||
Angelini | Alberto | Italia | 2021 | 2021 | ||||
Bascou | Manon | France | 2024 (L) | |||||
Brondolo | Elisa | Italia | 2018 | 2018 (L) | 2021 (L) | |||
Caiazza | Crescenzo | Italia | 2019 | |||||
Calandra | Dario | Italia | 2024 | |||||
Campos | Josè | Spain | 2023 | |||||
Caraguel | Maxence | France | 2022 | |||||
Caron | Barthélémy | France | 2024 | 2023 (L) | ||||
Clancy | Stephen | UK | 2023 | |||||
Coschemique | Frederic | France | 2021 | 2024 | ||||
Dipalo | Piero | Italia | 2019 | |||||
Ekman | Henrik | Sweden | 2019 | 2019 | ||||
Ferrario | Andrea | Sweden | 2019 | 2023 (L) | ||||
Ferris | Seb | UK | 2023 | 2024 | 2023 (L) | |||
Franchini | Silvia | Italia | 2021 | 2021 | ||||
Fujikawa | Ricardo | Spain | 2021 | |||||
Gatti | Anthony | France | 2021 | 2023 | ||||
Jiménez Moyano | Carlos | Spain | 2021 | 2024 | 2019 | 2023 (L) | 2023 (L) | |
Keller | Jeremy | USA | 2021 | 2021 | 2023 | |||
Lancha | Esther | Spain | 2021 | |||||
Lasalvia | Paolo | Italia | 2018 (L) | |||||
Leonardi | Viviana | Italia | 2021 | |||||
Lizaga Anadón | Carlos | Spain | 2023 (L) | |||||
Lovo | Marcello | Italia | 2023 (L) | |||||
Maggi | Daniele | Italia | 2018 | 2023 (L) | ||||
Magnifico | Sara | Italia | 2024 | 2024 | 2021 (L) | |||
Mailleux | Laura | Belgium | 2018 | |||||
Martinez | Santiago | Spain | 2023 | |||||
Middernacht | Jérôme | Belgium | 2018 | |||||
Pedrazzi | Simone | Italia | 2017 | 2019 | 2018 (L) | 2023 (L) | 2023 (L) | |
Pini | Andrea | Italia | 2021 | |||||
Rocchitelli | Antonio | Italia | 2018 (L) | |||||
Rockey | Josh | UK | 2019 | |||||
Sammons | Daniel | UK | 2023 | |||||
Santa Cruz | Yannick | Spain | 2021 | |||||
Scalzulli | Paolo | Italia | 2017 (L) | |||||
Schares | John | USA | 2021 | 2022 | 2023 (L) | 2023 (L) | ||
Serra Liñan | Guillermo | Spain | 2017 | |||||
Synnerborn | Kim | Sweden | 2019 | |||||
Tessier | Javier | Spain | 2024 | |||||
Todaro | Lorenzo | Italia | 2014 | 2019 | ||||
Tonelli | Ugo Cesare | Italia | 2014 | 2014 | ||||
Tull | Luke | UK | 2023 | |||||
Volpe | Angela | Italia | 2021 | 2021 | ||||
Vreeburg | Tim | The Netherlands | 2024 |
Instructors
Last Name | First Name | Country | Form 1 | Form 2 | Course Y | Form 3 | Form 4 | Form 5 |
---|---|---|---|---|---|---|---|---|
Abbring | Gerard | Netherlands | 2023 | |||||
Abrahamsson | Vendela | Sweden | 2024 | |||||
Aizpurua Llorens | Gorka | Spain | 2023 | 2024 | ||||
Akselrad | Eleanor | Sweden | 2019 | 2022 | 2024 (L) | 2023 (L) | ||
Al Abbas | Madian | France | 2018 | 2018 | 2019 | 2019 (L) 2021 (D) | 2021 (L) | |
Albero | Erika | Spain | 2024 | |||||
Alcazar | Sergio | Spain | 2019 | |||||
Alemany González | Guillermo | Spain | 2016 | |||||
Alexandre | Alberto | Spain | 2017 | |||||
Allgaier | Cecilia | Italy | 2015 | |||||
Alonso | Celia | Spain | 2023 | |||||
Alvarez | Anuska | Spain | 2023 | |||||
Álvarez Colina | Maria Eugenia | Spain | 2022 | 2023 | 2024 | |||
Angelini | Alberto | Italy | 2019 | 2018 | 2022 (L) | 2024 (L) | 2023 (L) | |
Angelini | Tommaso | Italy | 2024 | |||||
Antoine | Maxime | France | 2020 | |||||
Aparicio Hita | Nerea | Spain | 2016 | 2017 | 2023 | 2024 (L) | ||
Arnold | Graham | USA | 2024 | |||||
Arntzen | Thomas | USA | 2017 | 2018 | 2019 | 2024 (S) | ||
Aschi | Stefano | Italy | 2023 | |||||
Assis Do Nascimento | Luis Felipe | Brasil | 2019 | 2022 | 2023 | |||
Auriemma Mazzoccola | Giulio | Italy | 2024 | |||||
Bachap | Bruno | France | 2017 | 2021 | ||||
Baglioni | Federico | Italy | 2023 | 2023 | ||||
Balcazar | Adrià | Spain | 2024 (L) | |||||
Barberis | Camilla | Italy | 2021 | 2020 | 2024 | 2024 (L) | 2023 (L) | |
Barinotti | Gianandrea | Italy | 2014 | |||||
Baroncini | Alessandro | Italy | 2022 | 2023 | 2024 | |||
Bascou | Manon | France | 2018 | 2022 (L) | 2021 (L) | |||
Baseggio | Omar | Italy | 2023 (L) | |||||
Bassan | Elliott Yuri | Italy | 2014 | 2017 | 2023 (L) | |||
Baumer | Kristie | USA | 2022 | |||||
Bay | Jonathan | USA | 2017 | |||||
Bayliss | Lee | United Kingdom | 2019 | |||||
Beard | Christine | USA | 2024 | |||||
Beattie | Chris | UK | 2024 | |||||
Beattie | Rhys | UK | 2024 | |||||
Bellamy | Dan | UK | 2024 | |||||
Bellini | Alessandra | Italy | 2023 | |||||
Bensch | Peter | USA | 2024 | |||||
Bersaglio | Luca | Italy | 2018 | 2021 | ||||
Bertoli | Alessandro | Italy | 2023 (L) | |||||
Bickel | Prema Malini | Italy | 2022 | |||||
Bijloo | David | Sweden | 2020 | 2023 | ||||
Billings | James | USA | 2016 | 2017 | 2019 | 2019 (L) | 2023 (L) | |
Blomqvist | Albin | Sweden | 2019 | 2023 | ||||
Boisclair | Duane | Canada | 2017 | |||||
Bollino | Fabio Luigi | Italy | 2007 | 2008 | 2015 (L) | 2017 (L) | ||
Bon | Massimiliano | Italy | 2022 | 2023 | ||||
Bonachela | Pau | Spain | 2021 | 2022 (L) | ||||
Boni | Alexis | France | 2023 | |||||
Borella | Luca | Italy | 2016 | |||||
Bossoni | Federico | Italy | 2022 | 2023 | ||||
Bott | Allan | UK | 2024 | |||||
Bouchard | Tristan | France | 2022 | |||||
Bouriez | Thibaud | France | 2017 | 2018 | 2019 | |||
Bovero | Paola | Italy | 2018 | 2019 | 2022 (D) | |||
Bovinder | Tomas | Sweden | 2022 | |||||
Boyle | Aaron | USA | 2023 | |||||
Bracey | Kevin | USA | 2023 | |||||
Brandi | Lorenzo | Italy | 2022 | 2023 | 2024 | |||
Briguglio | Gianluca | Italy | 2023 | |||||
Brondolo | Elisa | Italy | 2009 | 2010 | 2015 (L) | 2017 (L) | ||
Brune | Antoine | France | 2019 | 2021 | 2022 (L) | |||
Bruno | Andrea | Italy | 2010 | 2016 | ||||
Brünteson | Moa | Sweden | 2018 | |||||
Buck | Adam | USA | 2019 | 2021 | 2022 | 2024 (L) 2024 (S) | ||
Burke | Adam | Ireland | 2023 | |||||
Burton | Michelle-Casey | USA | 2024 (D) | |||||
Buzzone | Monica | Italy | 2019 | 2019 | ||||
Cadelo | Sara | Italy | 2024 | |||||
Cafaro | Raffaele | Italy | 2018 | |||||
Caiazza | Crescenzo | Italy | 2016 | 2017 | 2019 (L) | |||
Caine | Darien | USA | 2022 | 2024 (L) | ||||
Calandra | Dario | Italy | 2022 | 2023 (L) | ||||
Calvar | Rocio | Spain | 2021 | 2021 | 2022 (S) 2023 (L) | 2023 (L) | ||
Cambiaghi | Andrea | Italy | 2024 | |||||
Campbell | Paul | UK | 2022 | 2023 | 2024 (L) | |||
Campisi | Aurora | Italy | 2016 | 2018 | ||||
Campos | Jose | Spain | 2019 | 2021 | 2019 | |||
Cañas Peña | Maite | Spain | 2023 | |||||
Caraguel | Maxence | France | 2019 | 2023 | 2021 | |||
Carazo | Jorge | Spain | 2019 | |||||
Caron | Barthélémy | France | 2015 | 2017 | 2019 | 2019 (L) 2022 (S) | 2021 (L) 2024 (S) | 2021 (L) 2024 (S) |
Carrara | Olivier | France | 2022 | 2020 | 2019 | |||
Carretero de la Rocha | David | Spain | 2023 | |||||
Carrión | Salvador | Spain | 2016 | 2023 | ||||
Carrión Márquez | Carlos | Spain | 2022 | 2023 | ||||
Carro | Antonio | Spain | 2019 | |||||
Carulla | Ariadna | Spain | 2024 | |||||
Carvallo | Alexis | France | 2024 | |||||
Casagrande | Simone | Italy | 2022 | |||||
Cassam-Chenai | Nicolas | France | 2017 | 2018 | 2019 | 2021 (D) | ||
Cavalli | Luca | Italy | 2024 | |||||
César Campos | Sara | Spain | 2022 | 2023 | ||||
Cha | Hyun-Ho | Germany | 2024 | |||||
Chabernaud | Guillaume | France | 2019 | 2023 | 2022 (L) | |||
Chee | Grace | USA | 2019 | 2021 | 2022 | 2023 (L) | ||
Chiari | Lorenzo | Italy | 2022 | 2022 | 2022 (L) | 2023 (L) | ||
Chiericato | Dario | Italy | 2015 | 2018 | ||||
Chimienti | Pierluigi | Italy | 2019 | 2020 | 2023 | 2022 (L) 2024 (S) | 2022 (L) | 2023 (L) 2024 (S) |
Chittolini | Marco | Italy | 2019 | 2020 | ||||
Christopher | Michael | USA | 2019 | 2018 | ||||
Chulia | Ester | Spain | 2023 | |||||
Ciarrocchi | Dominic | USA | 2022 | 2023 | 2024 | |||
Cid Outlaw | Abel | Spain | 2023 | 2024 | 2024 | |||
Cifre Bota | Lluc | Spain | 2022 | 2022 | 2023 | |||
Clancy | Stephen | United Kingdom | 2017 | 2018 | 2022 | 2023 (D) | ||
Clark | Meegan | UK | 2024 | |||||
Claux | Kevin | France | 2024 | 2024 | ||||
Cleeremans | Noah | Belgium | 2019 | |||||
Cointrel | Jeremy | France | 2022 | 2023 | 2024 | |||
Collado Sela | David | Spain | 2018 | |||||
Collese | Nadia | Italy | 2018 | |||||
Colombo | Jacopo | Italy | 2016 | 2020 | 2019 (L) | |||
Comito | Jacopo | Italy | 2022 | 2019 | 2022 (S) 2024 (S) | |||
Como | Roberto | Italy | 2018 | |||||
Conroy | Marco | Ireland | 2021 | |||||
Conserva | Marco | Italy | 2018 | 2019 | ||||
Conte | Alberto | Italy | 2018 | |||||
Corradi | Matteo | Italy | 2015 | 2016 | ||||
Corral | Jose | Spain | 2023 | 2023 | ||||
Cortellessa | Davide | Italy | 2015 | 2016 | 2018 (L) | 2019 (L) | 2021 (L) | |
Cortez | Nicolas | France | 2023 | 2024 | ||||
Coschemique | Frederic | France | 2016 | 2017 | 2019 | 2019 (L) | 2021 (L) | 2021 (L) |
Costa Monserrat | Miguel | Spain | 2022 | 2022 | 2023 | |||
Costanza | Enrico | Italy | 2022 | |||||
Costella | Alessandro | Italy | 2019 | 2022 | 2023 (L) | 2021 (L) | ||
Couturier | Alice | France | 2016 | |||||
Crespi | Davide | Italy | 2009 | 2010 | 2015 (L) | |||
Cuadrado Mingo | José Angel | Spain | 2017 | |||||
Cuella Serres | Xavier | Spain | 2019 | 2021 | 2021 (L) 2023 (D) 2024 S) | |||
Cuenca | Victor | Spain | 2023 | |||||
Culianez | Francisco José | Spain | 2023 | 2024 | ||||
D'Addosio | Francesco | Italy | 2022 | 2018 (L) | 2023 (L) | |||
D'Arrigo | Alessio | Italy | 2016 | 2017 | 2019 | 2017 (L) | ||
Dahlke | Melina | Germany | 2023 | 2024 | ||||
Dal Cin | Massimo | Italy | 2023 | |||||
Davidsmeyer | Kyle | USA | 2024 (L) | |||||
Davies | Zach | USA | 2024 | |||||
Dawson | Justin | USA | 2022 | 2023 | 2023 (L) | 2023 (L) | ||
De Credico | Nick | USA | 2023 | |||||
De Fazio | Giuseppe | Italy | 2019 | |||||
De la Fuente Pietro | Tamara | Spain | 2022 | 2021 | ||||
De Lucas Canto | Olga | Spain | 2023 | |||||
Del Greco | Stefano | USA | 2023 | |||||
Del Villar Miranda | Sandra | Spain | 2018 | |||||
Demartis | Alessandro | Italy | 2024 | |||||
Di Stephano | Jenny | France | 2017 | 2019 | ||||
Di Trani | Andrea | 2021 | 2023 | |||||
Diaz Yagüe | Victor | Spain | 2022 | 2023 (D) | 2022 (D) | 2023 (D) | ||
Dietschy | Adrien | France | 2019 | 2021 | 2020 | 2021 (D) | 2022 (D) | 2023 (D) |
Dinard | Kimberley | France | 2019 | 2021 | ||||
Dipalo | Piero | Italy | 2015 | 2017 | 2019 | 2018 (L) | 2019 (L) 2022 (D) | 2021 (L) 2023 (D) |
Do Quang | Vu Han | France | 2023 | |||||
Dolz Gadea | Skylar Alexander | Spain | 2023 | |||||
Dominguez Minarro | Pedro | Spain | 2023 | |||||
Doran | Brian | Ireland | 2023 | |||||
Dunnaker | Matt | UK | 2024 | |||||
Dupuis | Adrien | France | 2017 | 2018 | ||||
Eagles | Daniel | UK | 2024 | |||||
Echinard | Rémy | France | 2022 | |||||
Ekman | Henrik | Sweden | 2016 | 2017 | 2019 | 2024 (L) | ||
Ekstrom | Joshua | USA | 2024 | |||||
Elduayen Uribe | Xabier | Spain | 2023 | |||||
Engel | Elizabeth | USA | 2019 | |||||
Espin | Marc | Spain | 2024 | |||||
Faixedas | Roc | Spain | 2022 | 2023 | 2024 (L) | |||
Fallada | Max | Spain | 2024 | |||||
Falque | Alizée | France | 2019 | |||||
Fanni | Matteo | Italy | 2017 | |||||
Färedal | Aron | Sweden | 2016 | |||||
Favella | Federica | Italy | 2023 | |||||
Fedozzi | Marco | Italy | 2023 | |||||
Fernandez | Gala | Spain | 2024 | |||||
Fernandez | Tony | USA | 2019 | 2022 | 2022 | 2023 (L) | 2023 (L) | 2024 (L) |
Fernandez | Victor Hugo | Spain | 2023 | |||||
Fernández Escobar | Carlos | Spain | 2023 | 2023 | 2024 | |||
Ferrario | Lorenzo | Italy | 2016 | 2017 | 2018 (L) | |||
Ferrario | Andrea | Italy | 2014 | 2015 | 2019 | 2017 (L) | 2018 (L) | 2021 (L) |
Ferrioli | Francesco | Italy | 2015 | 2016 | 2017 (L) | 2019 (L) | ||
Ferris | Seb | UK | 2019 | 2023 | 2024 | 2022 (L) 2023 (D) 2024 (S) | ||
Figini | Franco | Italy | 2015 | 2016 | ||||
Figueredo | Alejandro | Spain | 2023 | |||||
Filios | Alberto | Italy | 2019 | |||||
Fiodorowicz | Lukasz | The Netherlands | 2024 | |||||
Fiore | Roberta Gaia | Ireland | 2019 | |||||
Flenders | Sarah | USA | 2023 | 2023 | ||||
Folch Agulles | David | Spain | 2023 | 2023 | ||||
Foletti | Raffaele | Italy | 2023 | 2024 | ||||
Foley | Brian | USA | 2023 | |||||
Fontseré Guarro | Marta | Spain | 2019 | |||||
Fortini | Francesco | Italy | 2024 | 2022 (L) | ||||
Fragale | Luciano | The Netherlands | 2024 | 2024 | ||||
Franchini | Gianluca | Italy | 2023 | 2024 | 2022 (L) | |||
Franchini | Silvia | Italy | 2016 | 2018 | 2020 | 2019 (L) 2021 (D) | 2022 (D) 2024 (L) | 2023 (L) |
Franklin | Erin | USA | 2017 | 2018 | 2019 | |||
Frascuratti | Clélia | France | 2022 | 2018 | 2019 | 2022 (L) | 2023 (L) | |
Fructuoso Polo | Helena | Spain | 2023 | |||||
Fujikawa | Ricardo | Spain | 2019 | 2021 | 2024 | 2024 (L) | ||
Fusco | Marianna | Italy | 2022 | 2023 | 2024 | |||
Gabirault | Edouard | France | 2016 | 2018 | 2021 | 2023 (L) | ||
Gallotti | Gisella | Italy | 2023 | 2024 | 2024 | |||
Gamiao | Mark | USA | 2022 | |||||
Gandini | Matteo | Italy | 2016 | |||||
Garcia | Brisa | Spain | 2023 | |||||
Garcia | Ian | Spain | 2024 | |||||
Garcia | Joana | Spain | 2024 | |||||
Garcia | Ruben | Spain | 2023 | |||||
Gardner | Stephen | USA | 2022 | 2023 | 2024 | 2024 (L) 2024 (S) | ||
Gargano | Gianpaolo | Italy | 2023 | |||||
Garì Fuster | Esteban | Spain | 2023 | |||||
Gart | Jana | Germany | 2023 | |||||
Gatti | Anthony | France | 2018 | 2019 | 2020 | |||
Gault | Kevin | USA | 2023 | 2024 | 2024 | |||
Gennari | Sara | Italy | 2024 | |||||
Ghetti | Moreno | Italy | 2017 | 2018 | ||||
Ghezzi | Angelo | Italy | 2023 | |||||
Giacomuzzo | Cristian | Italy | 2016 | |||||
Giger | Sam | USA | 2018 | |||||
Giovanetti | Enrico | Italy | 2019 | 2023 (L) 2024 (S) | ||||
Girelli | Debora | Italy | 2015 | 2016 | ||||
Gomez | Sandra | Spain | 2019 | 2021 | ||||
Gomez Calcerrada | David | Spain | 2018 | 2021 | 2024 | 2024 (L) | ||
Gomez Martin | Guillermo | Spain | 2024 | |||||
Gontermann | Robin | Germany | 2023 | |||||
González | Ana | Spain | 2023 | |||||
González Muñóz | Paula | Spain | 2022 | |||||
Goodman | Dugan | USA | 2022 | |||||
Goudaillier | Chloé | Belgium | 2016 | |||||
Gourdon | Quentin | France | 2024 | |||||
Grafton | Sam | UK | 2023 | 2024 (L) | 2024 (S) | |||
Grana | Alen | Italy | 2016 | 2017 | 2020 | 2019 (L) | 2023 (L) | |
Grande | Hans | Italy | 2022 | |||||
Green | Phillipa | UK | 2024 | |||||
Gritti | Pierpaolo | Italy | 2022 | |||||
Grudgings | Tom | UK | 2023 | |||||
Guariento | Andrea | Italy | 2017 | 2018 | 2019 | |||
Guariento | Alberto | Italy | 2017 | 2019 | ||||
Guerrato | Andrea | Italy | 2015 | 2016 | 2018 (L) | 2022 (D) | 2024 (D) | |
Guglielmo | Silvana | Italy | 2007 | 2008 | 2015 (L) | 2017 (L) | ||
Guillén Orejón | Alejandro | Spain | 2022 | 2023 | 2024 | |||
Gullberg | Mathias | Sweden | 2024 | |||||
Gustavsson | Emil | Sweden | 2018 | 2019 | ||||
Gutierrez | Oscar | Spain | 2024 | |||||
Haars | Buff | USA | 2016 | 2017 | 2019 | 2019 (L) | 2023 (L) | |
Hallett | Biz | USA | 2017 | |||||
Hamilton | Michael | USA | 2019 | 2022 | ||||
Hayes | Landy | USA | 2024 | |||||
Hederström | Christopher | Sweden | 2019 | |||||
Hijano Muñoz | Esther | Spain | 2023 | 2023 | 2023 | |||
Hilger | HJan-Philip | Germany | 2021 | |||||
Hinojo Sanchez | Javier | UK | 2019 | 2022 | 2024 (L) | |||
Hoarau | Benjamin | France | 2023 | |||||
Hoffman | Jennifer | USA | 2018 | 2019 | 2022 | 2022 (L) | ||
Hoffman | Matthew | USA | 2017 | |||||
Hopson | Jacob | USA | 2017 | |||||
Hunt | Kendra | USA | 2023 | 2023 | 2024 (L) | |||
Hwong | Shing | USA | 2018 | |||||
Jacobsson | Joar | Sweden | 2024 | |||||
Jacquet | Pierrot | France | 2023 | |||||
Jania | Fabrice | France | 2019 | 2022 | ||||
Jarvis | Joseph | USA | 2017 | 2018 | ||||
Jiménez Moyano | Carlos | Spain | 2018 | 2018 | 2019 | 2021 (L) 2022 (S) | 2020 (L) 2024 (S) | 2021 (L) |
Johannsen | Matthew | USA | 2022 | 2024 | ||||
Johansson | George | Sweden | 2019 | 2023 | 2024 (L) 2024(S) | 2023 (L) 2024 (S) | 2024 (S) | |
Jukes | Ian | United Kingdom | 2017 | 2022 | 2022 | |||
Jusdado Diaz | Dario | Spain | 2022 | 2023 | 2024 | |||
Källen | Carl | Sweden | 2022 | 2018 | 2019 | 2022 (D) | 2022 (D) | 2023 (D) |
Karlsson | Anna Maria | Sweden | 2018 | |||||
Kavanagh | David | Ireland | 2019 | |||||
Keay | Daniel | UK | 2023 | |||||
Keller | Jeremy | USA | 2017 | 2018 | 2019 | 2021 (L) 2024 (S) | 2022 (L) 2024 (S) | 2024 (L) 2024 (S) |
Kirksey | David | USA | 2019 | 2024 (L) | ||||
Klasson | Johan | Sweden | 2021 | 2022 | ||||
Ko | Kenton | USA | 2018 | |||||
Kosko | Fernando | Canada | 2023 | |||||
Kovacevic | Oliver | Sweden | 2020 | |||||
La Cara | Giusepe | Italy | 2022 | |||||
Lamamy | Maxime | France | 2019 | 2021 | 2023 (L) | |||
Lamy | Alexandra | France | 2018 | |||||
Lancha Cañas | Esther | Spain | 2018 | 2019 | 2019 | 2021 (L) | 2021 (L) | 2022 (L) |
Lancha Mora | Carlos | Spain | 2018 | 2019 | ||||
Lasalvia | Paolo | Italy | 2009 | 2010 | 2015 (L) | 2023 (L) | ||
Latorre Muñoz | Rodrigo | Spain | 2023 | 2024 | ||||
Lebon-Gitton | Gabriel | France | 2023 | 2024 (L) | ||||
Lecomte | Gael | France | 2022 | 2023 | 2024 | |||
Lehmann | Matthias | Germany | 2022 | |||||
Leighton | Patrick | UK | 2024 | |||||
Leonardi | Viviana | Italy | 2016 | 2017 | 2019 | 2019 (L) 2021 (D) | 2022 (L) 2022 (D) | 2023 (L) |
Lesch | Brian | USA | 2017 | |||||
Lessem | Martin | USA | 2022 | |||||
Létourneau | Julien | Canada | 2018 | |||||
Levi | Filippo | Italy | 2021 (L) | |||||
Li | Kainoa | USA | 2018 | |||||
Li Vigni | Simone | Italy | 2016 | 2019 | ||||
Liljerud | Ebba | Sweden | 2018 | |||||
Lindqvist | Joel | Sweden | 2018 | |||||
Lizaga Anadon | Carlos | Spain | 2019 | 2019 | 2019 | 2021 (L) | 2020 (L) | 2021 (L) |
Lizak | Laura | USA | 2024 | |||||
Llamazares | Ricardo | Spain | 2023 | |||||
Llamazares Gutierrez | Sergio | Spain | 2024 | |||||
Lopez | Ruben | Spain | 2024 | 2021 | ||||
Lòpez | Eric | Spain | 2023 | |||||
Lòpez | Yari | Spain | 2023 | |||||
Lòpez Barbeta | Sergio | Spain | 2024 | |||||
Lòpez Ras | Rubén | Spain | 2022 | 2024 | ||||
Loren | Casey | USA | 2024 | |||||
Lovo | Marcello | Italy | 2022 | 2022 | 2024 (S) 2024 (L) | 2022 (L) | 2023 (L) | |
Löw | Abraham | Sweden | 2022 | 2023 | ||||
Lugand | Matthias | France | 2023 | 2024 | 2024 (D) | |||
Luko | Alex | USA | 2017 | 2018 | ||||
Lunderquist | Fredrik | Sweden | 2022 | |||||
Luppi | Alessandro | Italy | 2022 (L) | 2023 (L) | ||||
Macario | Fabrizio | Italy | 2016 | 2016 | ||||
Madama | Stefano | Italy | 2014 | 2015 | 2020 | 2018 (L) | 2019 (L) | |
Madini Moretti | Marco | Italy | 2023 | |||||
Maggi | Daniele | Italy | 2015 | 2016 | 2019 (L) | |||
Magi | Stefano | Italy | 2022 (L) | 2024 (L) | ||||
Magni | Lorenzo | Italy | 2018 | |||||
Magnifico | Sara | Italy | 2015 | 2016 | 2019 | 2018 (L) | 2021 (L) | |
Magri | Christo | USA | 2024 | |||||
Mailleux | Laura | Belgium | 2017 | |||||
Malatesta | Diego | Italy | 2015 | 2016 | ||||
Malavasi | Marcello | Italy | 2024 | |||||
Mallo López | Irma | Spain | 2022 | 2021 | ||||
Mallo López | Ana | Spain | 2022 | 2023 (D) | ||||
Mangiova Clarés | Yolanda | Spain | 2022 | 2023 | ||||
Manieli | Eleonora | Italy | 2024 | |||||
Manzotti | Mattia | Italy | 2023 | |||||
Marba Escudero | Derek | Spain | 2023 | |||||
Marcodini | Guido | Italy | 2022 | 2024 (L) | 2023 (L) | |||
Marczak | Caroline | France | 2024 | |||||
Marfella | Thomas | Italy | 2017 | 2021 | 2023 (L) | |||
Mariano | Matilde | Italy | 2024 (L) | |||||
Marìn Garcia | Daniel | Spain | 2023 | |||||
Marinone | Francesco | Italy | 2017 | |||||
Marques | Melanie | France | 2024 | |||||
Marshall | Rob | USA | 2022 | |||||
Marsili | David | Italy | 2023 | |||||
Martin | Alejandro | Spain | 2024 | 2024 | ||||
Martinez | Diana | Spain | 2023 | |||||
Martinez | Jose Lucas | Spain | 2023 | |||||
Martinez | Santiago | Spain | 2019 | 2021 | 2019 | 2021 (L) 2023 (D) | 2021(L) | 2022 (L) |
Martinez Garcia | David | Spain | 2020 | 2021 | 2022 | 2023 (L) | 2023 (L) | |
Martorana | Arianna | Italy | 2022 | |||||
Masala | Mirko | Italy | 2023 | 2024 | ||||
Masangkay | Michael | USA | 2017 | 2019 | 2024 (D) | |||
Masciale | Pietro | Italy | 2023 | |||||
Mascolino | Simone | Italy | 2018 | 2020 | 2023 (L) | |||
Masetti | Davide | Italy | 2022 (S) | |||||
Massin | Aurélien | Belgium | 2016 | 2017 | ||||
Mazza | Francesco Paolo | Italy | 2022 | |||||
Mazzieri | Mara | Italy | 2023 | 2023 | ||||
Mazzoli | Fabrice | France | 2024 | |||||
Medrano | Alexandre | Spain | 2023 | 2024 | ||||
Melia | Aurélien | France | 2018 | |||||
Meneghetti | Michael | Italy | 2024 (L) | |||||
Merolli | Matteo | Italy | 2024 | |||||
Messner | Josh | USA | 2022 | |||||
Michelazzi | Francesco | Italy | 2023 | 2024 | ||||
Middernacht | Jérôme | Belgium | 2015 | 2017 | 2019 | 2018 (L) | ||
Miguélez Caballero | Raùl | Spain | 2022 | 2023 | 2024 | |||
Minarro Dominguez | Pedro | Spain | 2022 | 2023 | ||||
Mohlin | Anton | Sweden | 2019 | |||||
Molteni | Davide | Italy | 2014 | 2015 | ||||
Monferini | Davide | Italy | 2014 | 2017 | ||||
Montorsi | Alberto | Italy | 2019 | 2020 | ||||
Moore | Robin | USA | 2022 | |||||
Mora | Yitao | Italy | 2021 | 2024 | ||||
Moreno | Pedro | Spain | 2023 | |||||
Mori | Andrea | Italy | 2024 | |||||
Morio | Vincent | France | 2015 | |||||
Moya Saiz | Angel | Spain | 2023 | 2023 | 2023 | |||
Muñoz Calvo | Juan Manuel | Spain | 2022 | 2023 | 2024 | 2024 (L) | ||
Munson | Brandon | USA | 2022 | |||||
Nadjar | Elie | France | 2022 | 2018 | 2020 | 2022 (L) | ||
Nalli | Eleonora | Italy | 2023 | |||||
Nannetti | Filippo | Italy | 2019 | |||||
Nelson | Johnny | Sweden | 2022 (S) | |||||
Nicolucci | Carlo | Italy | 2019 | 2024 | ||||
Nifosì | Marco | Italy | 2016 | |||||
Nogués | Fernando | Spain | 2023 | |||||
Novoa Rodriguez | Pablo | Spain | 2024 | 2023 | 2024 | 2023 (L) | ||
O'Brien | Connor | USA | 2022 | 2023 | ||||
Ockwell | Symon | UK | 2024 | |||||
Olivieri | Guglielmo | Italy | 2022 (L) 2023 (D) | |||||
Olivo | Emanuele | Italy | 2019 | |||||
Ortego Meléndez | Fernando | Spain | 2018 | 2019 | 2021 (L) | 2020 (L) | 2021 (L) | |
Otero Suarez | Rebeca | Spain | 2024 | |||||
Otto | Ben | USA | 2022 | 2022 | ||||
Ozenkoski | Codey | USA | 2022 | 2022 | 2024 (L) | |||
Ozenkoski | Tiffany | USA | 2022 | |||||
Padilla Guerrero | Sergio | Spain | 2023 | |||||
Pagani | Ernesto | Italy | 2010 | 2016 | ||||
Paggi | Alessandro | Italy | 2016 | 2017 | ||||
Pak | Stephanie | USA | 2019 | |||||
Palena | Marco | Italy | 2019 | 2022 (D) 2023 (L) | ||||
Palomo Hernandez | Daniel | Spain | 2022 | |||||
Panessa | Roberto | Italy | 2023 | 2024 | ||||
Panico | Adriano | Italy | 2016 | 2017 | 2020 | 2024 (S) | 2023 (L) | 2023 (L) |
Panizza | Daniele | Italy | 2018 | 2019 (L) | ||||
Panozzo | Dani | Italy | 2024 | |||||
Panpanas Martinez | Luciano | Spain | 2023 | |||||
