Certified LudoSport Teachers
The teaching of the Light Saber Combat is allowed only to authorized subjects following the passing of the exams required by the SLM regulations. The Teachers can be Masters, Tecnici or Instructors. Their jurisdiction is international, as long as they carry out their activity within an authorized Academy.
Tecnici
Last Name | First Name | Country | Form 1 | Form 2 | Course Y | Form 3 | Form 4 | Form 5 |
---|---|---|---|---|---|---|---|---|
Al Abbas | Madian | France | 2019 | |||||
Angelini | Alberto | Italia | 2021 | 2021 | ||||
Brondolo | Elisa | Italia | 2018 | 2018 | 2021 | |||
Caiazza | Crescenzo | Italia | 2019 | |||||
Campos | Josè | Spain | 2023 | |||||
Clancy | Stephen | UK | 2023 | |||||
Coschemique | Frederic | France | 2021 | |||||
Dipalo | Piero | Italia | 2019 | |||||
Ekman | Henrik | Sweden | 2019 | 2019 | ||||
Ferrario | Andrea | Sweden | 2019 | |||||
Ferris | Seb | 2023 | ||||||
Franchini | Silvia | Italia | 2021 | 2021 | ||||
Fujikawa | Ricardo | Spain | 2021 | |||||
Gatti | Anthony | France | 2021 | |||||
Jiménez Moyano | Carlos | Spain | 2021 | 2019 | ||||
Keller | Jeremy | USA | 2021 | 2021 | ||||
Lancha | Esther | Spain | 2021 | |||||
Lasalvia | Paolo | Italia | 2018 | |||||
Leonardi | Viviana | Italia | 2021 | |||||
Maggi | Daniele | Italia | 2018 | |||||
Magnifico | Sara | Italia | 2021 | |||||
Mailleux | Laura | Belgium | 2018 | |||||
Martinez | Santiago | Spain | 2023 | |||||
Middernacht | Jérôme | Belgium | 2018 | |||||
Navarro Hernández | Ricardo | Spain | 2021 | 2019 | ||||
Pedrazzi | Simone | Italia | 2017 | 2019 | 2018 | |||
Pini | Andrea | Italia | 2021 | |||||
Rocchitelli | Antonio | Italia | 2018 | |||||
Rockey | Josh | UK | 2019 | |||||
Sammons | Daniel | UK | 2023 | |||||
Sanchez | Pierre | France | 2019 | |||||
Santa Cruz | Yannick | Spain | 2021 | |||||
Scalzulli | Paolo | Italia | 2017 | |||||
Schares | John | USA | 2021 | 2022 | ||||
Serra Liñan | Guillermo | Spain | 2017 | |||||
Synnerborn | Kim | Sweden | 2019 | |||||
Todaro | Lorenzo | Italia | 2014 | 2019 | ||||
Tonelli | Ugo Cesare | Italia | 2014 | 2014 | ||||
Tull | Luke | UK | 2023 | |||||
Volpe | Angela | Italia | 2021 | 2021 |
Instructors
Last Name | First Name | Country | Form 1 | Form 2 | Course Y | Form 3 | Form 4 | Form 5 |
---|---|---|---|---|---|---|---|---|
Akselrad | Eleanor | Sweden | 2019 | |||||
Al Abbas | Madian | France | 2018 | 2018 | 2019 | 2019 (L) 2021 (D) | 2021 (L) | |
Alcazar | Sergio | Spain | 2019 | |||||
Alemany González | Guillermo | Spain | 2016 | |||||
Allgaier | Cecilia | Italy | 2015 | |||||
Alonso | Alejandro | Spain | 2021 | 2023 (S) | 2022 (L) | |||
Álvarez Colina | Maria Eugenia | Spain | 2022 | |||||
Angelini | Alberto | Italy | 2019 | 2018 | 2022 (L) | |||
Aparicio Hita | Nerea | Spain | 2016 | 2017 | ||||
Arntzen | Thomas | USA | 2017 | 2018 | 2019 | |||
Assis Do Nascimento | Luis Felipe | Brasil | 2019 | 2022 | ||||
Bachap | Bruno | France | 2017 | 2021 | ||||
Barberis | Camilla | Italy | 2021 | |||||
Barinotti | Gianandrea | Italy | 2014 | |||||
Baroncini | Alessandro | Italy | 2022 | 2023 | ||||
Bascou | Manon | France | 2018 | 2022 (L) | 2021 (L) | |||
Bassan | Elliott Yuri | Italy | 2014 | 2017 | ||||
Baumer | Kristie | USA | 2022 | |||||
Bay | Jonathan | USA | 2017 | |||||
Bayliss | Lee | United Kingdom | 2019 | |||||
Bellini | Alessandra | Italy | 2023 | |||||
Bersaglio | Luca | Italy | 2018 | 2021 | ||||
Bickel | Prema Malini | Italy | 2022 | |||||
Bijloo | David | Sweden | 2020 | |||||
Billings | James | USA | 2016 | 2017 | 2019 | 2019 (L) | ||
Blomqvist | Albin | Sweden | 2019 | |||||
Boisclair | Duane | Canada | 2017 | |||||
Bollino | Fabio Luigi | Italy | 2007 | 2008 | 2015 (L) | 2017 (L) | ||
Borella | Luca | Italy | 2016 | |||||
Bouriez | Thibaud | France | 2017 | 2018 | 2019 | |||
Bon | Massimiliano | Italy | 2022 | 2023 | ||||
Bonachela | Pau | Spain | 2021 | 2022 (L) | ||||
Bossoni | Federico | Italy | 2022 | |||||
Bouchard | Tristan | France | 2022 | |||||
Bovero | Paola | Italy | 2018 | 2019 | ||||
Bovinder | Tomas | Sweden | 2022 | |||||
Bracey | Kevin | USA | 2023 | |||||
Brandi | Lorenzo | Italy | 2022 | |||||
Brondolo | Elisa | Italy | 2009 | 2010 | 2015 (L) | 2017 (L) | ||
Brune | Antoine | France | 2019 | 2021 | 2022 (L) | |||
Bruno | Andrea | Italy | 2010 | 2016 | ||||
Brünteson | Moa | Sweden | 2018 | |||||
Buzzone | Monica | Italy | 2019 | 2019 | ||||
Buck | Adam | USA | 2019 | 2021 | 2022 | |||
Cafaro | Raffaele | Italy | 2018 | |||||
Caiazza | Crescenzo | Italy | 2016 | 2017 | 2019 (L) | |||
Caine | Darien | USA | 2022 | |||||
Calandra | Dario | Italy | 2022 | |||||
Calvar | Rocio | Spain | 2021 | 2021 | 2022 (S) | |||
Campisi | Aurora | Italy | 2016 | 2018 | ||||
Campos | Jose | Spain | 2019 | 2021 | 2019 | |||
Campbell | Paul | UK | 2022 | |||||
Caraguel | Maxence | France | 2019 | 2023 | 2021 | |||
Carazo | Jorge | Madrid | 2019 | |||||
Caron | Barthélémy | France | 2015 | 2017 | 2019 | 2019 (L) 2022 (S) | 2021 (L) | 2021 (L) |
Carrara | Olivier | France | 2022 | 2020 | 2019 | |||
Carrión | Salvador | Spain | 2016 | |||||
Carrión Márquez | Carlos | Spain | 2022 | |||||
Carro | Antonio | Spain | 2019 | |||||
Casagrande | Simone | Italy | 2022 | |||||
Cassam-Chenai | Nicolas | France | 2017 | 2018 | 2019 | 2021 (D) | ||
César Campos | Sara | Spain | 2022 | |||||
Chabernaud | Guillaume | France | 2019 | 2023 | 2022 (L) | |||
Chee | Grace | USA | 2019 | 2021 | 2022 | |||
Chiari | Lorenzo | Italy | 2022 | 2022 | 2022 (L) | |||
Chiericato | Dario | Italy | 2015 | 2018 | ||||
Chimienti | Pierluigi | Italy | 2019 | 2020 | 2023 | 2022 (L) | 2022 (L) | |
Chittolini | Marco | Italy | 2019 | 2020 | ||||
Christopher | Michael | USA | 2019 | 2018 | ||||
Ciarrocchi | Dominick | USA | 2022 | |||||
Clancy | Stephen | United Kingdom | 2017 | 2018 | 2022 | |||
Cleeremans | Noah | Belgium | 2019 | |||||
Cointrel | Jeremy | France | 2022 | |||||
Collado Sela | David | Spain | 2018 | |||||
Collese | Nadia | Italy | 2018 | |||||
Colombo | Jacopo | Italy | 2016 | 2020 | 2019 (L) | |||
Comito | Jacopo | Italy | 2022 | 2019 | 2022 (S) | |||
Como | Roberto | Italy | 2018 | |||||
Conserva | Marco | Italy | 2018 | 2019 | ||||
Conroy | Marco | Ireland | 2021 | |||||
Conte | Alberto | Italy | 2018 | |||||
Corradi | Matteo | Italy | 2015 | 2016 | ||||
Cortellessa | Davide | Italy | 2015 | 2016 | 2019 (L) | 2021 (L) | ||
Coschemique | Frederic | France | 2016 | 2017 | 2019 | 2019 (L) | 2021 (L) | 2021 (L) |
Costanza | Enrico | Italy | 2022 | |||||
Costella | Alessandro | Italy | 2019 | 2022 | 2021 | |||
Couturier | Alice | France | 2016 | |||||
Crespi | Davide | Italy | 2009 | 2010 | 2015 (L) | |||
Cuadrado Mingo | José Angel | Spain | 2017 | |||||
Cuella Serres | Xavier | Spain | 2019 | 2021 | 2021 (L) | |||
D'Addosio | Francesco | Italy | 2022 | 2018 (L) | ||||
D'Arrigo | Alessio | Italy | 2016 | 2017 | 2019 | 2017 (L) | ||
Dawson | Justin | USA | 2022 | |||||
De Credico | Nick | USA | 2023 | |||||
De Fazio | Giuseppe | Italy | 2019 | |||||
De la Fuente Pietro | Tamara | Spain | 2022 | 2021 | ||||
Del Greco | Stefano | USA | 2023 | |||||
Del Villar Miranda | Sandra | Spain | 2018 | |||||
Di Palo | Piero | Italy | 2015 | 2017 | 2019 | 2022 (D) | 2021 (L) | |
Di Stephano | Jenny | France | 2017 | 2019 | ||||
Diaz Yagüe | Victor | Spain | 2022 | 2022 (D) | ||||
Dietschy | Adrien | France | 2019 | 2021 | 2021 (D) | 2022 (D) | ||
Dinard | Kimberley | France | 2019 | 2021 | ||||
Dupuis | Adrien | France | 2017 | 2018 | ||||
Echinard | Rémy | France | 2022 | |||||
Ekman | Henrik | Sweden | 2016 | 2017 | 2019 | |||
Engel | Elizabeth | USA | 2019 | |||||
Faixedas | Roc | Spain | 2022 | |||||
Falque | Alizée | France | 2019 | |||||
Fanni | Matteo | Italy | 2017 | |||||
Färedal | Aron | Sweden | 2016 | |||||
Fernandez | Tony | USA | 2019 | 2022 | 2022 | |||
Ferrario | Lorenzo | Italy | 2016 | 2017 | 2018 (L) | |||
Ferrario | Andrea | Italy | 2014 | 2015 | 2019 | 2017 (L) | 2018 (L) | 2021 (L) |
Ferrioli | Francesco | Italy | 2015 | 2016 | 2017 (L) | 2019 (L) | ||
Ferris | Seb | 2019 | 2022 (L) | |||||
Figini | Franco | Italy | 2015 | 2016 | ||||
Filios | Alberto | Italy | 2019 | |||||
Fiore | Roberta Gaia | Ireland | 2019 | |||||
Flenders | Sarah | USA | 2023 | |||||
Foley | Brian | USA | 2023 | |||||
Fontseré Guarro | Marta | Spain | 2019 | |||||
Fortini | Francesco | Italy | 2022 (L) | |||||
Franchini | Gianluca | Italy | 2023 | 2022 (L) | ||||
Franchini | Silvia | Italy | 2016 | 2018 | 2020 | 2019 (L) 2021 (D) | 2022 (D) | |
Franklin | Erin | USA | 2017 | 2018 | 2019 | |||
Frascuratti | Clélia | France | 2022 | 2018 | 2019 | 2022 (L) | ||
Fujikawa | Ricardo | Spain | 2019 | 2021 | ||||
Fusco | Marianna | Italy | 2022 | 2023 | ||||
Gabirault | Edouard | France | 2016 | 2018 | 2021 | |||
Gallotti | Gisella | Italy | 2023 | |||||
Gamiao | Mark | USA | 2022 | |||||
Gandini | Matteo | Italy | 2016 | |||||
Garcia | Alejandro | Spain | 2022 | 2021 | 2021 | 2022 (L) | 2022 (L) | |
Garcia | Sergio | Spain | 2021 | 2021 | 2022 (L) | |||
Gardner | Stephen | USA | 2022 | |||||
Gatti | Anthony | France | 2018 | 2019 | ||||
Gault | Kevin | USA | 2023 | |||||
Ghetti | Moreno | Italy | 2017 | 2018 | ||||
Giacomuzzo | Cristian | Italy | 2016 | |||||
Giger | Sam | USA | 2018 | |||||
Giovanetti | Enrico | Italy | 2019 | |||||
Girelli | Debora | Italy | 2015 | 2016 | ||||
Goodman | Dugan | USA | 2022 | |||||
Gomez | Sandra | Spain | 2019 | 2021 | ||||
Gomez Calcerrada | David | Spain | 2018 | 2021 | ||||
González Muñóz | Paula | Spain | 2022 | |||||
Goudaillier | Chloé | Belgium | 2016 | |||||
Grafton | Sam | UK | 2023 | |||||
Grana | Alen | Italy | 2016 | 2017 | 2020 | 2019 | ||
Grande | Hans | Italy | 2022 | |||||
Gritti | Pierpaolo | Italy | 2022 | |||||
Guariento | Andrea | Italy | 2017 | 2018 | 2019 | |||
Guariento | Alberto | Italy | 2017 | 2019 | ||||
Guerrato | Andrea | Italy | 2015 | 2016 | 2022 (D) | |||
Guglielmo | Silvana | Italy | 2007 | 2008 | 2015 (L) | 2017 (L) | ||
Guillén Orejón | Alejandro | Spain | 2022 | |||||
Gustavsson | Emil | Sweden | 2018 | 2019 | ||||
Haars | Buff | USA | 2016 | 2017 | 2019 | 2019 (L) | ||
Hallett | Biz | USA | 2017 | |||||
Hamilton | Michael | USA | 2019 | 2022 | ||||
Hederström | Christopher | Sweden | 2019 | |||||
Hilger | HJan-Philip | Germany | 2021 | |||||
Hinojo Sanchez | Javier | UK | 2019 | 2022 | ||||
Hoffman | Jennifer | USA | 2018 | 2019 | 2022 | 2022 (L) | ||
Hoffman | Matthew | USA | 2017 | |||||
Hopson | Jacob | USA | 2017 | |||||
Hoarau | Benjamin | France | 2023 | |||||
Hunt | Kendra | USA | 2023 | |||||
Hwong | Shing | USA | 2018 | |||||
Jania | Fabrice | France | 2019 | 2022 | ||||
Jarvis | Joseph | USA | 2017 | 2018 | ||||
Jiménez Moyano | Carlos | Spain | 2018 | 2018 | 2019 | 2021 (L) 2022 (S) | 2020 (L) | 2021 (L) |
Johannsen | Matthew | USA | 2022 | |||||
Johansson | Geogr | Sweden | 2019 | |||||
Jukes | Ian | United Kingdom | 2017 | 2022 | 2022 | |||
Jusdado Diaz | Dario | Spain | 2022 | |||||
Källen | Carl | Sweden | 2022 | 2018 | 2019 | 2022 (D) | 2022 (D) | |
Karlsson | Anna Maria | Sweden | 2018 | |||||
Kavanagh | David | Ireland | 2019 | |||||
Keay | Daniel | UK | 2023 | |||||
Keller | Jeremy | USA | 2017 | 2018 | 2019 | 2021 (L) | 2022 (L) | |
Kirksey | David | USA | 2019 | |||||
Ko | Kenton | USA | 2018 | |||||
Kovacevic | Oliver | Sweden | 2020 | |||||
La Cara | Giusepe | Italy | 2022 | |||||
Lamamy | Maxime | France | 2019 | 2021 | ||||
Lamy | Alexandra | France | 2018 | |||||
Lancha Cañas | Esther | Spain | 2018 | 2019 | 2019 | 2021 (L) | 2021 (L) | 2022 (L) |
Lancha Mora | Carlos | Spain | 2018 | 2019 | ||||
Lasalvia | Paolo | Italy | 2009 | 2010 | 2015 (L) | |||
Lebon-Gitton | Gabriel | France | 2023 | |||||
Lecomte | Gael | France | 2022 | |||||
Lehmann | Matthias | Germany | 2022 | |||||
Leonardi | Viviana | Italy | 2016 | 2017 | 2019 | 2019 (L) 2021 (D) | 2022 (L) 2022 (D) | |
Lesch | Brian | USA | 2017 | |||||
Lessem | Martin | USA | 2022 | |||||
Létourneau | Julien | Canada | 2018 | |||||
Levi | Filippo | Italy | 2021 (L) | |||||
Li | Kainoa | USA | 2018 | |||||
Li Vigni | Simone | Italy | 2016 | 2019 | ||||
Liljerud | Ebba | Sweden | 2018 | |||||
Lindqvist | Joel | Sweden | 2018 | |||||
Lizaga Anadon | Carlos | Spain | 2019 | 2019 | 2019 | 2021 (L) | 2020 (L) | 2021 (L) |
Lòpez Ras | Rubén | 2022 | ||||||
Lovo | Marcello | Italy | 2022 | 2022 | 2022 (L) | |||
Löw | Abraham | Sweden | 2022 | |||||
Luppi | Alessandro | Italy | 2022 (L) | |||||
Luko | Alex | USA | 2017 | 2018 | ||||
Macario | Fabrizio | Italy | 2016 | 2016 | ||||
Madama | Stefano | Italy | 2014 | 2015 | 2020 | 2018 (L) | 2019 (L) | |
Maggi | Daniele | Italy | 2015 | 2016 | 2019 (L) | |||
Magi | Stefano | Italy | 2022 (L) | |||||
Magni | Lorenzo | Italy | 2018 | |||||
Magnifico | Sara | Italy | 2015 | 2016 | 2019 | 2018 (L) | 2021 (L) | |
Mailleux | Laura | Belgium | 2017 | |||||
Malatesta | Diego | Italy | 2015 | 2016 | ||||
Mallo López | Irma | Spain | 2022 | 2021 | ||||
Mallo López | Ana | Spain | 2022 | |||||
Mangiova Clarés | Yolanda | Spain | 2022 | |||||
Marcodini | Guido | Italy | 2022 | |||||
Marfella | Thomas | Italy | 2017 | 2021 | ||||
Marinone | Francesco | Italy | 2017 | |||||
Marshall | Rob | USA | 2022 | |||||
Martinez | Santiago | Spain | 2019 | 2021 | 2019 | 2021 (L) | 2021(L) | 2022 (L) |
Martinez | David | Spain | 2021 | |||||
Martorana | Arianna | Italy | 2022 | |||||
Masala | Mirko | Italy | 2023 | |||||
Masangkay | Michael | USA | 2017 | 2019 | ||||
Mascolino | Simone | Italy | 2018 | 2020 | ||||
Masetti | Davide | Italy | 2022 (S) | |||||
Massin | Aurélien | Belgium | 2016 | 2017 | ||||
Mazza | Francesco Paolo | Italy | 2022 | |||||
Mazzieri | Mara | Italy | 2023 | |||||
Melia | Aurélien | France | 2018 | |||||
Messner | Josh | USA | 2022 | |||||
Middernacht | Jérôme | Belgium | 2015 | 2017 | 2019 | 2018 (L) | ||
Minarro Dominguez | Pedro | Spain | 2022 | |||||
Mohlin | Anton | Sweden | 2019 | |||||
Molteni | Davide | Italy | 2014 | 2015 | ||||
Monferini | Davide | Italy | 2014 | 2017 | ||||
Montorsi | Alberto | Italy | 2019 | 2020 | ||||
Moore | Robin | USA | 2022 | |||||
Morio | Vincent | France | 2015 | |||||
Muigelez Caballero | Raul | Spain | 2022 | |||||
Muñoz Calvo | Juan Manuel | Spain | 2022 | |||||
Munson | Brandon | USA | 2022 | |||||
Nadjar | Elie | France | 2022 | 2018 | 2022 (L) | |||
Nalli | Eleonora | Italy | 2023 | |||||
Nannetti | Filippo | Italy | 2019 | |||||
Navarro Hernández | Ricardo | Spain | 2015 | 2016 | 2019 | 2018 (L) | ||
Nelson | Johnny | Sweden | 2022 (S) | |||||
Nicolucci | Carlo | Italy | 2019 | |||||
Nifosì | Marco | Italy | 2016 | |||||
O'Brien | Connor | USA | 2022 | |||||
Olivieri | Guglielmo | Italy | 2022 (L) | |||||
Olivo | Emanuele | Italy | 2019 | |||||
Ortego Meléndez | Fernando | Spain | 2018 | 2019 | 2021 (L) | 2020 (L) | 2021 (L) | |
Otto | Ben | USA | 2022 | 2022 | ||||
Ozenkoski | Codey | USA | 2022 | 2022 | ||||
Ozenkoski | Tiffany | USA | 2022 | |||||
Pagani | Ernesto | Italy | 2010 | 2016 | ||||
Paggi | Alessandro | Italy | 2016 | 2017 | ||||
Palena | Marco | Italy | 2019 | 2022 (D) | ||||
Palomo Hernandez | Daniel | Spain | 2022 | |||||
Panico | Adriano | Italy | 2016 | 2017 | 2020 | |||
Panessa | Roberto | Italy | 2023 | |||||
Panizza | Daniele | Italy | 2018 | 2019 (L) | ||||
Paragone | Francesco | Italy | 2022 | |||||
Parham | Michael | USA | 2017 | |||||
Pascua | Laia | Spain | 2021 | 2021 | 2022 (L) | |||
Pasqualini | Michele | Italy | 2017 | 2017 | ||||
Payet | Enzo | France | 2023 | |||||
Pecqueur | Simon | France | 2019 | 2020 | ||||
Pedaletti | Matteo | Italy | 2021 | 2022 | ||||
Pedrazzi | Simone | Italy | 2014 | 2015 | 2019 | 2017 (L) | 2018 (L) | 2021 (L) |
Pedrazzoli | Davide | Italy | 2016 | |||||
Pedrini | Marco | Italy | 2016 | 2018 | 2020 (L) | 2019 (L) | ||
Peisher | Jamey | USA | 2022 | 2022 | ||||
Peisher | Joseph | USA | 2017 | 2022 | 2022 (L) | |||
Pelle | Gabriele | Ireland | 2019 | |||||
Peñalver | Belén | Spain | 2022 | 2021 | ||||
Penas Oliva | Alberto | Spain | 2021 (L) | 2021 (L) | ||||
Pennola | Nicholas | USA | 2016 | |||||
Perea Ucendo | Luís | Spain | 2017 | 2018 | 2019 | |||
Pérez Martínez | Raúl | Spain | 2017 | 2019 | ||||
Perrazzo | Marcello | Italy | 2022 | |||||
Perrine | Ludovic | France | 2015 | |||||
Perry | Jefferson | USA | 2016 | 2017 | ||||
Pescatori | Mattia | Italy | 2019 | |||||
Petersson | Eli Jonathan | Sweden | 2018 | 2020 | ||||
Petrarolo | Ivan | Italy | 2017 | |||||
Piccotin | Matteo | italy | 2022 (L) | |||||
Pillitteri | Andrea | Italy | 2023 | |||||
Pini | Andrea | Italy | 2014 | 2015 | 2019 | 2017 (L) | 2018 (L) | |
Poeta | Roberto | Italy | 2016 | 2016 | 2019 | |||
Pogliani | Giuseppe | Italy | 2022 | |||||
Pomi | Giovanni | Italy | 2022 (L) | |||||
Porfilio | Manfredi | Italy | 2021 | |||||
Porres | Miguel | Spain | 2019 | |||||
Powosino | Yohel Nicolas | Spain | 2021 (L) | 2021 (L) | 2022 (L) | |||
Presello | Gilberto | Italy | 2019 | |||||
Prieur-Beauchart | Ludovic | France | 2015 | 2016 | ||||
Pujol | Julia | Spain | 2021 | |||||
Quénéhen | David | France | 2019 | 2021 | ||||
Quinn | Tony | Ireland | 2019 | |||||
Rainer | Alberto | Italy | 2015 | |||||
Rambeaud | Bastien | France | 2018 | 2021 | ||||
Ramboz | Jason | USA | 2022 | |||||
Ramos San Andrés | Alvaro | Spain | 2022 | |||||
Raspagliesi | Angelo | Italy | 2023 | |||||
Redondo Medina | Alberto | Spain | 2017 | |||||
Rees | Mike | United Kingdom | 2017 | 2018 | 2019 | |||
Riggi | Michele | Italy | 2018 | 2019 | ||||
Rinaldi | Francesco | Italy | 2022 | |||||
Riquel | Charlotte | France | 2016 | 2017 | ||||
Rivas Ramos | Sergio | Spain | 2017 | |||||
Rodriguez | Daniel | Spain | 2021 | |||||
Rocchitelli | Antonio | Italy | 2010 | 2011 | 2015 (L) | 2016 (L) | 2021 (L) | |
Rockey | Josh | United Kingdom | 2015 | 2016 | ||||
Rogers Svensson | Sarah | Sweden | 2016 | 2017 | ||||
Romasanta | Roy | USA | 2016 | |||||
Romero | Raphaël | France | 2022 | |||||
Rosado | Alesandro | Spain | 2019 | 2021 | ||||
Rosarin | Riccardo | Italy | 2022 | |||||
Rosi | Daniele | Italy | 2022 | |||||
Rostellato | Alberto | Italy | 2017 | 2018 | 2019 (L) | |||
Rubio Lora | David | Spain | 2022 | |||||
Sala | Pietro | Italy | 2018 | 2021 | ||||
Salmerón Alarcón | Jesus | Spain | 2022 | |||||
Salmon | Andrew | United Kingdom | 2015 | 2016 | ||||
Sammons | Daniel | United Kingdom | 2019 | 2019 | 2022 | |||
Sanchez | Pierre | France | 2016 | 2017 | 2019 | 2019 (L) | 2021 (L) | |
Santa Cruz Feullias | Yannick | Spain | 2017 | 2019 | 2019 | |||
Santangelo | Mattia | Italy | 2018 | 2020 | 2019 (L) | |||
Santarossa | Julha | Italy | 2021 | |||||
Santaniello | Mario | Italy | 2022 | |||||
Santi | Gianluca | Italy | 2019 | |||||
Santi | Giorgio | Italy | 2015 | 2016 | 2020 | 2019 (L) | 2019 (L) | |
Sanz | Ángel | Spain | 2022 | 2021 | ||||
Sartori | Riccardo | Italy | 2015 | 2016 | ||||
Sawa | Filip | Swden | 2022 | |||||
Scagliarini | Chiara | Italy | 2022 | 2023 | 2022 (S) | |||
Scalzulli | Paolo | Italy | 2010 | 2011 | 2015 (L) | 2016 (L) | ||
Scarica | Pietro | Italy | 2022 | 2019 (L) | ||||
Schares | John | USA | 2017 | 2018 | 2019 | 2021 (D) 2022 (L) | 2022 (L) | |
Schares | Matthew | USA | 2022 | |||||
Schianchi | Giacomo | Italy | 2017 | |||||
Schönbeck | Wilhelm | Sweden | 2022 | |||||
Sciotti | Matteo | Italy | 2018 | |||||
Segovia | Alexandre | Belgium | 2017 | |||||
Sendra | Alejandro | Spain | 2021 | 2021 (L) | 2021 (L) | |||
Serra Liñan | Guillermo | Spain | 2015 | 2016 | 2019 | 2018 (L) | 2020 (L) | 2021 (L) |
Serra Liñan | Patricia | Spain | 2017 | 2018 | 2019 | |||
Sgarbi | Filippo | Italy | 2018 | 2020 | 2022 (L) | 2022 (L) | ||
Shellenbean | Stephen | USA | 2019 | |||||
Shultis | Ander | USA | 2017 | |||||
Simbula | Alessio | Italy | 2022 | |||||
Simonazzi | Andrea | Italy | 2022 | |||||
Solovyev | Alexandr | Russia | 2019 | |||||
Sora | Stefano | Italy | 2023 | |||||
Skolrud | Caleb | USA | 2022 | |||||
Spanagel | Paul | USA | 2017 | 2019 | ||||
Spierin | Aaron | Ireland | 2019 | |||||
Summers-Pelkey | Carson | USA | 2018 | |||||
Svensson | Stefan | Sweden | 2016 | 2017 | ||||
Swain | Stephen | USA | 2018 | |||||
Synnerborn | Kim | Sweden | 2015 | 2017 | ||||
Tagliafierro | Davide | Italy | 2022 | |||||
Tamagnini | Alex | Italy | 2018 | |||||
Tari | Daniele | Italy | 2018 | 2021 | ||||
Tausserat | Loris | France | 2022 | |||||
Tealdi | Tancredi | Italy | 2018 | 2020 | ||||
Tessier Fernández | Beatriz | Spain | 2020 | 2021 | ||||
Tessier Fernández | Javier | Spain | 2020 | 2021 | ||||
Thomas | Fabien | France | 2019 | |||||
Thompson | Ben | USA | 2022 | |||||
Todaro | Lorenzo | Italy | 2014 | 2019 | 2022 | 2018 (L) | ||
Tondini | Matteo | Italy | 2019 | |||||
Tonelli | Ugo Cesare | Italy | 2007 | 2008 | ||||
Torres | Guillermo | Spain | 2021 (L) | |||||
Tourkia | Alexandre | France | 2018 | 2019 | 2022 (S) | |||
Toyama | Matt | USA | 2022 | |||||
Toyoma | Catalea | USA | 2022 | |||||
Tristàn | Maria Carmen | Spain | 2021 | |||||
Truppa | Daniela | Italy | 2022 | 2022 | ||||
Tull | Luke | UK | 2019 | 2022 (L) | ||||
Ubertiello | Giuseppe | Italy | 2016 | |||||
Ugarte Ortega | Daniel | Spain | 2016 | 2017 | 2019 | 2019 (L) | ||
Ungaro | Andrea | Italy | 2014 | 2015 | 2017 (L) | 2019 (L) | ||
Valler | Bruce | UK | 2023 | |||||
Vallespir | Gabriel | Spain | 2020 | 2021 | ||||
Valli | Vivien | Italy | 2022 | |||||
Valverde Matanza | Barbara | Spain | 2022 | |||||
Vangelisti | Maristella | Italy | 2021 | 2022 | ||||
VanZandt | Eli | USA | 2022 | 2022 | ||||
Vaughan | William Peter | UK | 2023 | 2022 | ||||
Vettori | Mirko | Italy | 2021 | 2021 (L) | 2022 (L) | 2021 (L) | ||
Vienne | Florent | France | 2017 | 2018 | 2019 | |||
Vigoureux | Cécile | France | 2018 | 2021 | 2022 (L) | |||
Vincenzutto | David | Italy | 2022 | |||||
Visca | Andrea | Italy | 2021 | 2018 | 2019 | 2022 (D) | ||
Vitaloni | Andrea | Italy | 2021 | 2022 | ||||
Volpe | Angela | Italy | 2016 | 2017 | 2019 (L) 2022 (S) | 2018 (L) | ||
Vovk | Francesco | Italy | 2021 | 2022 | ||||
Vreeburg | Tim | The Netherlands | 2021 | 2022 | ||||
Wallin | Karu | Sweden | 2015 | 2017 | ||||
Werner | Ole | Germany | 2023 | |||||
Willaume | Lea | France | 2022 | |||||
Willow | Jessicaa | United Kingdom | 2023 | 2022 | ||||
Wise | Jeffrey | USA | 2019 | 2022 | 2022 | |||
Witt | Arian | USA | 2021 (D) | 2022 (D) | ||||
Witt | Natalie | USA | 2021 | |||||
Yagues Sagales | Xavi | Spain | 2019 | 2019 | 2019 | 2021 (L) 2021 (D) | 2022 (D) | 2022 (L) |
Young | Richard | United Kingdom | 2016 | 2016 | ||||
Zanardi | Francesco | Italy | 2023 | |||||
Zani | Daniele | Italy | 2022 | |||||
Zini | Rebecca | Italy | 2018 | |||||
Zollinger | Robert | USA | 2022 (S) | |||||
Zoppi | Andrea | Italy | 2014 |
LudoSport hierarchies
TECHNICAL HIERARCHY
Founder Master
Gran Maestro | Tecnico of all Forms
Maestro d’Accademia | Instructor of all Forms
Maestro di Scuola | Pupil who completed the study of all Forms
Cavaliere | Pupil who completed the study of Form 4
Accademico | Pupil who completed the study of Form 2
Iniziato | Pupil entering an Academy
Novizio | A newly enrolled pupil
Apprendista | Pupil of age between 8 and 12 years
TEACHING HIERARCHY
Founder Master
Gran Maestro | Tecnico of all Forms
Maestro d’Accademia | Instructor of all Forms
Tecnico | Higher level Teacher of a Form
Instructor | Teacher of a Form
Trainer | Subject authorized for promotional teaching
HIERARCHY ON CULTURE & VALUES
Founder Master
Ambassador
Consul | SLM Representative in a Nation
OFFICIALS HIERARCHY
Founder Master
Ambassador
INCOM Chancellor | Training Manager and Officials Director
ONBOARD General Secretary | National Responsible for Officials